Dragon’s Way Qigong® Instructors in Your Area
Here is a list of certified instructors who have completed extensive training in The Dragon’s Way Qigong system and now have Grand Master Lu’s permission to represent this transformative program. Feel free to contact someone in your area.
Arizona
Instructor | Phone | Location |
---|---|---|
Becca Blackwell | 917.365.1454 | Tucson |
California
Instructor | Phone | Location |
---|---|---|
Marie Yuann | 310.968.8198 | Hillsborough |
Colorado
Instructor | Phone | Location |
---|---|---|
Marcia Rath | 303.478.3256 | Denver |
Connecticut
Instructor | Phone | Location |
---|---|---|
Beth Anesi | 781.883.9950 | Newtown |
Eaglemoon Raes | 860.402.8116 | Hartford |
Florida
Instructor | Phone | Location |
---|---|---|
Tamika Brannum | 407.325.9626 | Orlando |
Georgia
Instructor | Phone | Location |
---|---|---|
Jennifer Johnston | 770.516.1116 | Ballground |
Illinois
Instructor | Phone | Location |
---|---|---|
Kelly Glynn | 917.750.0867 | Chicago |
Jennifer Merdinger | 312.371.9031 | Greater Chicago Region |
Larry Stoler | 773.296.6700 | Greater Chicago Region |
Suresh Unni | 312.560.2454 | Greater Chicago Region |
Ann Wood Washington | 773.643.3444 | Chicago |
Indiana
Instructor | Phone | Location |
---|---|---|
Lyndsey Jones | 317.509.6163 | Indianapolis |
Maine
Instructor | Phone | Location |
---|---|---|
Olga Oros | 207.315.5544 | Newcastle |
Maryland
Instructor | Phone | Location |
---|---|---|
Cristina Abella Rackers | 917.340.9079 | Greater Baltimore Region |
Jefferson Breland | 410.336.5876 | Greater Baltimore Region |
Michelle Clowe | 301.523.1238 | Frederick |
Susan Freedland | 917.886.4060 | Rockville |
Tracey Horner Burde | 301.537.8868 | Bethesda/Westminster |
Stacey MacFarlane | 410.818.8670 | Greater Baltimore Region |
Jen Podos | 302.566.1429 | Elkton |
Karen Lerohl Wilson | 301.508.8235 | Bethesda |
Massachusetts
Instructor | Phone | Location |
---|---|---|
Orla Callahan | 781.392.6320 | Natick |
Kelly Clady-Giramma | 541.224.4014 | West Stockbridge |
Carole Murko | 413.329.5475 | Stockbridge |
Marcia Polese | 978.290.0300 | Manchester-by-the-Sea |
Montana
Instructor | Phone | Location |
---|---|---|
Jayne Kraman | 917.817.7047 | North West Area |
New Jersey
Instructor | Phone | Location |
---|---|---|
Janine Berger | 646.318.0935 | Hoboken |
Kayla Butera | 908.723.1346 | Westfield |
Randi Willow Elkin | 973.699.1854 | Essex/Bergen/Union Counties |
Ellasara Kling | 973.669.6760 | Livingston |
Sandra Lewis | 973.509.8017 | Montclair |
Allison Lim | 201.693.5035 | Ridgewood |
Taryn Parascand | 609.713.1916 | Barnegat |
Chris Wilson | Sparta | |
Jeanne Wisniewski | 203.856.4152 | Belmar |
New York
Instructor | Phone | Location |
---|---|---|
Kathleen Beier | 515.804.4707 | Massapequa |
Becca Blackwell | 917.365.1454 | Brooklyn |
Mary Chubbuck | 315.335.4174 | Rome |
Meg Coons | 845.901.9910 | Kingston |
Teakin Coyle | 914.643.3864 | Yorktown Heights |
Darwin Deen | 212.650.7784 | Manhattan |
Jill Emanuele | 917.397.0549 | Manhattan |
Jayne Kraman | 917.817.7047 | Brooklyn |
Hui-Hsin Liu | 518.275.5707 | Greenville |
Lynn Lopes | 914.506.2919 | Westchester County |
Winifred Marion | 203.687.0367 | Hudson Valley – Rhinebeck |
Carol Ogsbury | 917.334.5805 | Manhattan |
Jennifer Oh | 917.816.3019 | Manhattan – Midtown West |
Sean Rachlin | 914.574.3014 | Westchester |
Vanja Radoncic | 212.671.0619 | Manhattan |
Rosalind Rita-Wolf | 914.414.8877 | Manhattan/Brooklyn |
Edna Rodriguez-Plate | 315.399.6489 | Clinton |
Melanie Royster | 347.941.1372 | Manhattan |
Yasmine Saad | 718.809.3703 | Manhattan |
Mayra Liz Sanchez | 347.874.1525 | Staten Island |
Margie Szczepanski | 347.834.4814 | Northern Manhattan |
Alexandra Taggart | 914.980.8252 | Manhattan & Rockaway Beach |
Marlene Tuczinski | 518.938.1546 | Columbia County |
Shawn Tubridy | 607.279.6543 | Ithaca |
Angela van Zandt | 407.242.5240 | Nassau County |
Jo Williams | 774.994.2659 | Hammondsport – Finger Lakes |
Liz Wivell | 917.474.7821 | Manhattan |
North Carolina
Instructor | Phone | Location |
---|---|---|
Marcy Scott | 917.691.4322 | Chapel Hill |
Kathy Tagenel | 828.980.4279 | Rutherfordton |
Ohio
Instructor | Phone | Location |
---|---|---|
Tammy Bevan | 440.298.3759 | Madison |
Joseph Kessler, Jr. | 440.428.8222 | Madison/Mentor |
Pennsylvania
Instructor | Phone | Location |
---|---|---|
Julie Burch | 201.486.0328 | Pittsburgh |
Paula Graham | 302.354.1971 | Oxford |
Renee Lehman | 717.752.5728 | Gettysburg |
David O’Brien | 215.353.8344 | Pocono Mountains |
South Carolina
Instructor | Phone | Location |
---|---|---|
Hilda Booth | 803.530.3209 | Columbia |
Tennessee
Instructor | Phone | Location |
---|---|---|
Judith Gibson | 615.499.0789 | Nashville |
Amber Suter | <256.609.0775 | Greater Nashville |
Texas
Instructor | Phone | Location |
---|---|---|
Veronique Roulier Prentice | 832.526.7019 | Houston |
Virginia
Instructor | Phone | Location |
---|---|---|
Deborah Godwin | 804.721.3178 | Petersburg-Richmond |
Tracey Horner Burde | 301.537.8868 | Alexandria |
Marty Skopp | 703.721.9600 | Alexandria |
Washington
Instructor | Phone | Location |
---|---|---|
Linda Seagraves | 425.270.5967 | Seattle |
West Virginia
Instructor | Phone | Location |
---|---|---|
Michelle Clowe | 301.523.1238 | Charles Town/Martinsburg |
Belgium
Instructor | Phone | Location |
---|---|---|
Pirjo Kemppainen | 33631099265 | All Areas |
Canada
Instructor | Phone | Location |
---|---|---|
Clare Allan | 250.884.1369 | Victoria |
Shannon McEwan | Calgary | |
Tammy Rigg | 905.351.7112 | Niagara Falls |
China
Instructor | Phone | Location |
---|---|---|
Irina Burlakova | 852.690.37077 | Hong Kong |
Finland
Instructor | Phone | Location |
---|---|---|
Pirjo Kemppainen | 33631099265 | All Areas |
France
Instructor | Phone | Location |
---|---|---|
Jocelyne Espla | 06.52.51.94.89 | Paris |
Aisling Heavey | 33.01.30.57.58.99 | Paris |
Pirjo Kemppainen | 33631099265 | All Areas |
Germany
Instructor | Phone | Location |
---|---|---|
Victoria Pericot | 49.151.5949.5931 | Bad Homburg |
Iceland
Instructor | Phone | Location |
---|---|---|
Anna Svava Traustadottir | 00.354.895.6640 | Akureyri |
Ireland
Instructor | Phone | Location |
---|---|---|
David Boyle | 353.878730761 | Cork |
Mexico
Instructor | Phone | Location |
---|---|---|
Ana Fuchs | 718.219.8696 | Mexico City |